p. 312 341 9755
f. 312 341 9756
info@chutneyjoes.com
 

Nutrition



FOOD ITEM PORTION SIZE CALORIES CALORIES FROM FAT TOTAL FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Chicken Tikka Masala 8 oz. 220 60 7g 2g 0 120mg 480mg 9g 2g 2g 29g
Beef Korma 8 oz. 340 160 18g 7g 0 110mg 260mg 6g 1g 3g 36g
Pork Vindaloo 8 oz. 290 120 13g 5g 0 0mg 740mg 11g 4g 3g 36g
Palak Lamb 8 oz. 210 80 9g 3g 0 65mg 980mg 10g 3g 4g 23g
Spinach Paneer 8 oz. 180 100 11g 4.5g 0 25mg 1190mg 12g 4g 5g 10g
Gobi Potatoes 8 oz. 190 90 10g 1.5g 0 0 1050mg 19g 6g 2g 5g
Garbanzo Masala 8 oz. 270 70 8g 1g 0 0 760mg 39g 11g 7g 10g
Red Bean Rajma 8 oz. 250 60 7g 1g 0 0 230mg 35g 11g 5g 13g
Dal 8 oz. 140 70 7g 1g 0 0 135mg 14g 5g 2g 5g
Basmati Rice 4 oz. 175 23 2.5g .3g 0 0 625mg 35g 1g 0 2.5g
Naan (plain) 1/2 Piece 160 30 3g .5g 0 5mg 480mg 29g 1g 3g 4g
Naan (wheat) 1/2 Piece 150 30 3.5g 1g 0 5mg 360mg 28g 3g 2g 5g
Naan (garlic) 1/2 Piece 160 30 3g .5g 0 5mg 450mg 27g 1g 3g 4g
Chicken Biryani 14 oz. 700 250 29g 5g 0 100mg 200mg 79g 4g 3g 31g
Veg. Biryani 14 oz. 620 210 24g 3.5g 0 0 130mg 92g 5g 7g 9g
Tandoori Chicken Bites 8 oz. 310 120 14g 3g 0 180mg 200mg 1g 0 0 43g
Samosas 1 piece 190 90 10g 4g 0 0 397mg 21g 2g 1g 4g





© Copyright 2012 Chutney Joe's Indian Diner. All rights reserved.



Privacy Policy
Home